
***Activity Report will be updated ASAP!***
| 2001 Monthly Activity Report | |||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
Dec |
TOTALS | |
| INCIDENTS | |||||||||||||
| Total | 19 | 24 | 29 | 29 | 40 | 34 | 30 | 41 | 32 | 32 | 42 | 28 | 380 |
| West Hanover Incidents | 11 | 10 | 21 | 23 | 24 | 23 | 22 | 23 | 21 | 14 | 25 | 20 | 237 |
| Mutual Aid Incidents | 8 | 14 | 8 | 6 | 16 | 11 | 8 | 18 | 11 | 18 | 17 | 8 | 143 |
| TYPE OF INCIDENTS | |||||||||||||
| Fire | 7 | 9 | 10 | 7 | 15 | 10 | 9 | 15 | 9 | 18 | 20 | 12 | 141 |
| Motor Vehicle Accidents | 5 | 4 | 3 | 7 | 9 | 8 | 7 | 11 | 2 | 3 | 5 | 4 | 68 |
| Misc. | 2 | 7 | 3 | 9 | 9 | 11 | 7 | 9 | 11 | 6 | 10 | 3 | 87 |
| Medical Assistance | 5 | 4 | 13 | 6 | 7 | 4 | 7 | 6 | 10 | 5 | 7 | 9 | 83 |
| AVERAGE MAN POWER | |||||||||||||
| Non-Medical | 7.0 | 7.4 | 8.8 | 7.4 | 6.0 | 8.0 | 10.2 | 6.4 | 7.0 | 7.3 | 6.2 | 7.0 | Avg. 7.5 |
| Medical | 3.5 | 4.4 | 3.0 | 2.5 | 2.3 | 1.5 | 3.7 | 3.5 | 3.4 | 3.4 | 2.9 | 4.0 | Avg. 3.2 |
| INCIDENT HOURS | 95 | 149 | 212 | 222 | 283 | 250 | 199 | 214 | 215 | 345 | 478 | 164 | 2826 |
| TRAINING HOURS | 75 | 99 | 81 | 84 | 63 | 30 | 116 | 69 | 33 | 45 | 42 | 38 | 774 |
(AMP = Average Man Power)
(Incident and Training hours are averaged)