
***Activity Report will be updated ASAP!***
| 2002 Monthly Activity Report | |||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
Dec |
TOTALS | |
| INCIDENTS | |||||||||||||
| Total | 38 | 39 | 26 | 33 | 33 | 41 | 38 | 34 | 28 | 38 | 25 | 32 | 405 |
| West Hanover Incidents | 23 | 31 | 16 | 27 | 27 | 29 | 28 | 24 | 20 | 32 | 17 | 19 | 293 |
| Mutual Aid Incidents | 15 | 8 | 10 | 6 | 6 | 12 | 10 | 10 | 8 | 6 | 8 | 13 | 112 |
| TYPE OF INCIDENTS | |||||||||||||
| Fire | 16 | 14 | 11 | 9 | 7 | 15 | 11 | 12 | 11 | 4 | 8 | 7 | 125 |
| Motor Vehicle Accidents | 8 | 9 | 7 | 7 | 7 | 8 | 5 | 6 | 11 | 12 | 3 | 16 | 99 |
| Misc. | 8 | 8 | 8 | 7 | 8 | 13 | 12 | 11 | 2 | 13 | 6 | 6 | 102 |
| Medical Assistance | 6 | 8 | 1 | 10 | 11 | 5 | 10 | 7 | 4 | 9 | 8 | 3 | 82 |
| AVERAGE MAN POWER | |||||||||||||
| Non-Medical | 8 | 9 | 8 | 9 | 9 | 8 | 8 | 9 | 7 | 8 | 7 | 8 | 8.0 |
| Medical | 3 | 5 | 2 | 5 | 4 | 6 | 7 | 4 | 3 | 4 | 3 | 5 | 4.3 |
| INCIDENT HOURS | 299 | 327 | 267 | 175 | 182 | 271 | 353 | 390 | 3010 | ||||
| TRAINING HOURS | 64 | 60 | 150 | 128 | 78 | 163 | 66 | 159 | 1352 | ||||
(AMP = Average Man Power)