
***Activity Report will be updated ASAP!***
| 2003 Monthly Activity Report | |||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
Dec |
TOTALS | |
| INCIDENTS | |||||||||||||
| Total | 37 | 37 | |||||||||||
| West Hanover Incidents | 27 | 27 | |||||||||||
| Mutual Aid Incidents | 10 | 10 | |||||||||||
| TYPE OF INCIDENTS | |||||||||||||
| Fire | 12 | 12 | |||||||||||
| Motor Vehicle Accidents | 11 | 11 | |||||||||||
| Misc. | 4 | 4 | |||||||||||
| Medical Assistance | 10 | 10 | |||||||||||
| AVERAGE MAN POWER | |||||||||||||
| Non-Medical | 9 | 9 | |||||||||||
| Medical | 3 | 3 | |||||||||||
| INCIDENT HOURS | 325 | 325 | |||||||||||
| TRAINING HOURS | 26 | 26 | |||||||||||
(AMP = Average Man Power)